BOND ROAD LANDFILL

1431473443 P001

related emission points: F001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50200601 0.0 0.00 0.0 0.0 0.NH3 1.08 8760
50200601 0.0 0.00 0.0 0.0 0.COX 0.28 8760
50200601 0.0 0.00 0.0 0.0 0.OC 1.73 8760
50200601 0.0 0.00 0.0 0.0 0.VOC 1.42 8760
50200602 0.0 0.00 0.0 0.0 0.PM10 0.00 8760
50200602 0.0 0.00 0.0 0.0 0.PM2.5 0.00 8760
50200602 0.0 0.00 0.0 0.0 0.PM 0.00 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt